Elo Touch Compatible LCD Touch Screens
This model uses Elo Touch 5-Wire touch technology over a Tatung LCD monitor to form a 100% Elo Touch compatible touch screen. Software drivers from Elo Touch help connect the touch screen to the computer.
The Active Matrix LCD screen provides a wide viewing angle, great contrast and easy to see images. This is great for outdoor or high light envrionments where other screens would be hard to see.
This LCD touch screen comes with a 3-year manufacturer warranty.
Product Specifications
| Display type | 15" active matrix TFT LCD panel |
| Display Color | 16.2 M (6-bit with FRC) |
| Aspect Ratio | 4 : 3 |
| Resolution | 1024 x 768 XGA |
| Brightness without touch screen | 250 cd/m~ typical |
| Brightness with touch screen | 200 cd/m~ typical |
| Contrast Ratio | 500 : 1 |
| Response Time | 8 ms |
| H Frequency input Range | 30 KHz - 60 KHz |
| V Frequency input Range | 50 KHz - 75 KHz |
| Viewing Angle | L/R 130~, U/D 100~ Power, Auto/Exit, Menu/Enter, Plus, Minus |
| Front Panel Controls | Brightness, Contrast, Auto Adjust, Phase Adjust |
| OSD Controls | Clock, H. Position, V. Position, Sharpness Color Temperature, Language, OSD H/V Position, Volume, Recall |
Operating Conditions
| Humidity | 20% - 80% |
| Temperature | 0~C - 45~C |
| Humidity | 20% - 80% |
| Temperature | -20~C - 60~C |
Physical Features
| Dimension (H x W x D) include base | 13.5" x 14.0" x 8.2" |
| Display Area (W x H) | 12.0" x 9.0" |
| Weight (Net) | 11.46 lbs. |
| Video cable connector | Analog: 15-pin-D-SUB Digital: DVI (Option w/ MOQ) |
| Audio Line in | 3.5mm earphone jack |
| Touch Screen Controller | Dual Controller (USB & RS232) ELO resistive |
| Card Reader | 6 Pin mini DIN or RS232 |
| Power Supply | 12V DC Power Supply (external) |
| Power Saving | VESA DPMS Standard |
| Power Consumption | < 30W Normal operation |
| Mounting Options | VESA mounting compatible, 75mm |
| Agency Approvals | UL/cUL, CE, FCC B |
This product was added to our catalog on Tuesday 08 July, 2008.